<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Henli Wire</title>
	<atom:link href="http://www.henliwire.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.henliwire.com</link>
	<description>Chinese Steel Export</description>
	<lastBuildDate>Mon, 21 Mar 2011 01:18:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Several countries seeking to control the crisis that coming due to soaring steel prices</title>
		<link>http://www.henliwire.com/2011/several-countries-seeking-to-control-the-crisis-that-coming-due-to-soaring-steel-prices/</link>
		<comments>http://www.henliwire.com/2011/several-countries-seeking-to-control-the-crisis-that-coming-due-to-soaring-steel-prices/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 01:18:03 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.henliwire.com/?p=740</guid>
		<description><![CDATA[Due to the soaring iron ore and coking coal prices, global steel mills are facing their costs being more than doubled, bringing the downstream steel users serious pressure from the high steel prices. Therefore, most developing countries have started to consider measures for controlling the rising steel prices to avoid the inflationary pressure and other [...]]]></description>
		<wfw:commentRss>http://www.henliwire.com/2011/several-countries-seeking-to-control-the-crisis-that-coming-due-to-soaring-steel-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s Baosteel hikes wire prices slightly for Apr.</title>
		<link>http://www.henliwire.com/2011/china%e2%80%99s-baosteel-hikes-wire-prices-slightly-for-apr/</link>
		<comments>http://www.henliwire.com/2011/china%e2%80%99s-baosteel-hikes-wire-prices-slightly-for-apr/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 07:50:49 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.henliwire.com/?p=737</guid>
		<description><![CDATA[China’s Baosteel announced the price policy for April delivery on February 8th. The company has decided to increase the prices of high carbon steel and steel cord by RMB100~RMB200/ton and that for its other products have remained unchanged. According to the new price policy, the prices of steel cord wire have soared by RMB200/ton; that [...]]]></description>
		<wfw:commentRss>http://www.henliwire.com/2011/china%e2%80%99s-baosteel-hikes-wire-prices-slightly-for-apr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese steel industry’s profits down on surging iron ore prices in 2010</title>
		<link>http://www.henliwire.com/2011/chinese-steel-industry%e2%80%99s-profits-down-on-surging-iron-ore-prices-in-2010/</link>
		<comments>http://www.henliwire.com/2011/chinese-steel-industry%e2%80%99s-profits-down-on-surging-iron-ore-prices-in-2010/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 07:25:11 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.henliwire.com/?p=735</guid>
		<description><![CDATA[Reportedly, China’s steel industry has suffered from the raising prices of imported iron ore. The statistics showed that steel industry’s profits ratio was 2.91% in 2010 which was much lower than the 6.2% averaged level of national industrial enterprises. It’s known that China’s import prices of iron ore increased by 61% to US$145/ton in the [...]]]></description>
		<wfw:commentRss>http://www.henliwire.com/2011/chinese-steel-industry%e2%80%99s-profits-down-on-surging-iron-ore-prices-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baosteel increases steel prices for Mar.</title>
		<link>http://www.henliwire.com/2011/baosteel-increases-steel-prices-for-mar/</link>
		<comments>http://www.henliwire.com/2011/baosteel-increases-steel-prices-for-mar/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 03:43:03 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.henliwire.com/?p=732</guid>
		<description><![CDATA[Reportedly, China’s Baosteel has decided to increase its steel prices by RMB300/ton to reflect the sharply rising raw material costs, Reuters reported. It’s known that the prices of hot rolled coil have increased by RMB300/ton; that of cold rolled coil has soared by RMB260~RMB300/ton. The company indicated that the current strong demand from downstream buyers, [...]]]></description>
		<wfw:commentRss>http://www.henliwire.com/2011/baosteel-increases-steel-prices-for-mar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

